Whole grain and high fiber breads drive demand.
| Related articles Bread sales remain strong despite commodity crisis Artisan bread spec sheet |
Demand for bread is on the rise as more consumers opt for brown bag lunches and dine-in meals during these challenging economic times. “At-home eating and homemade lunches not only give you more for your food dollar, they also tend to be more nutritious. We have seen increased traffic to our online recipe site as consumers look for new ways to use bread,” says Janice Anderson, vice president, marketing, Flowers Foods, Thomasville, Ga.
Whole grain breads remain popular as awareness of the health benefits of whole grains grows. “We believe whole grain breads will enjoy further growth in the years ahead,” Anderson says. Flowers Foods' Nature's Own 100% Whole Wheat soft variety bread, which debuted more than 30 years ago, still is seeing double-digit growth.
“The overall trend of breads promoting specific health benefits through certain ingredients, such as fiber, omega-3, prebiotics and plant sterols, also continues, though it seems to be at a somewhat slower pace,” Anderson says. She adds the economic downturn may be to blame because better-for-you products tend to carry a higher price tag.
Aunt Millie's Fiber for Life bread, with 20 percent of the recommended daily allowance of fiber, is the best selling product in the company's Hearth bread line. J. Bohn Popp, vice president, marketing, Aunt Millie's Bakeries, Fort Wayne, Ind., attributes consumer demand for high fiber bread to the baby boomers, who are concerned with health and realize the importance of fiber. Popp adds that organic, all-natural and calcium-added breads also are in demand.
Appealing to all-natural and health-conscious consumers, Nature's Own white wheat breads will be made without high-fructose corn syrup (HFCS), starting in May. HFCS is considered safe by the FDA, but many consumers have concerns about it, Anderson notes. The white wheat bread, which debuted in the early 1990s, is a top seller because of nutrition awareness and consumer preference for soft, white bread, she adds.
Artisan bread trends
Whole grains and fiber-rich are two trends impacting artisan breads, as well as pan breads. Consumers prefer artisan breads with 6 percent to 8 percent fiber, notes George Erasmus, executive vice president, production, Tribeca Oven Inc., Carlstadt, N.J. Artisan bakers are adding specialty flavors and prebiotics, and making artisan breads with reduced sugar, sodium and saturated-fats, he adds.
Portion-size also is managing waistlines and pocketbooks. “Foodservice, especially, is looking for petite-style breads for smaller sandwiches to achieve low-calorie counts of 200 to 300 calories on sandwiches,” Erasmus says. The trend appeals to health-conscious patrons, and establishments reduce costs because petite sandwiches require less filling.
On the retail end, organic artisan bread is in demand, but at a time when low prices also are important to consumers, the high cost could be a deterrent. Supermarkets that attract a health-conscious clientele, however, such as Whole Foods, have had success with organic artisan bread sales, Erasmus notes. Consumers aren't merely looking for inexpensive breads, they are seeking good value and good quality at a good price point, he adds.
Some companies offer take-and-bake artisan breads, sold in the freezer aisle for consumers to bake at home. These products could hold high appeal as consumers stock up on bread products with which to make sandwich lunches.
| Fresh Bread Brand Names | Dollar Sales | % Change Year Ago |
|---|---|---|
| Private Label | $1.7B | 11.1% |
| Pepperidge Farm | 431.0M | 4.1 |
| SaraLee | 410.0 | 6.8 |
| Nature's Own | 393.3 | 14.3 |
| Oroweat | 337.0 | 1.2 |
| Arnold | 270.0 | 5.2 |
| Wonder | 253.1 | 8.0 |
| Brownberry | 129.9 | 6.7 |
| Stroehmann | 128.2 | 2.4 |
| Sunbeam-Flour | 116.1 | 4.7 |
| Fresh Bread Brand Names | Unit Sales | % Change Year Ago |
|---|---|---|
| Private Label | 1.1B | 3.6% |
| SaraLee | 158.5M | 1.7 |
| Nature's Own | 157.2 | 4.9 |
| Pepperidge Farm | 129.5 | 2.8 |
| Wonder | 100.9 | 3.0 |
| Arnold | 89.9 | 8.1 |
| Oroweat | 88.6 | 1.9 |
| Sunbeam-Flour | 56.5 | 17.6 |
| Stroehmann | 54.1 | 2.4 |
| Brownberry | 46.4 | 4.8 |
| Fresh Bakery Products | 52 weeks ended Feb. 22: $ Sales | % Change Prior Year | 52 weeks ended Feb. 22: Unit Sales | % Change Prior Year |
|---|---|---|---|---|
| Bread | $6,675,988,000 | 5.8% | 3,011,839,000 | 3.6% |
| Crackers | 3,687,096,000 | 4.8 | 1,437,982,000 | 3.0 |
| Cookies | 3,589,288,000 | 0.2 | 1,446,210,000 | 5.6 |
| Rolls/Buns/Croissants | 2,297,835,000 | 9.1 | 1,180,524,000 | 2.0 |
| Cakes | 696,220,100 | 3.4 | 132,973,700 | 0.4 |
| Pastry/Danish/Coffeecake | 649,485,100 | 0.3 | 274,758,000 | 4.0 |
| Donuts | 645,360,500 | 2.0 | 250,408,500 | 3.6 |
| English Muffins | 550,712,400 | 7.5 | 219,468,100 | 0.2 |
| Bagels/Bialys | 547,451,800 | 10.2 | 180,410,000 | 2.0 |
| Muffins | 322,297,700 | 14.2 | 107,163,800 | 10.2 |
| Pies (excl Snack Pies) | 208,857,600 | 1.3 | 43,767,220 | 5.2 |
| Frozen Bakery Products | 52 weeks ended Feb. 22 $ Sales | % Change Prior Year | 52 weeks ended Feb. 22: Unit Sales | % Change Prior Year |
|---|---|---|---|---|
| Bread/Frozen Dough | $684,049,400 | 7.8% | 252,445,500 | 1.6 |
| Fresh BakedBread/Rolls/Biscuits | 557,486,600 | 7.9 | 212,550,400 | 2.6 |
| Pies | 339,123,500 | 3.1 | 77,803,970 | 13.3 |
| Sweetgoods (excl cheesecakes) | 218,956,000 | 5.1 | 58,567,790 | 1.8 |
| Pie/Pastry Shells | 122,240,100 | 7.6 | 50,447,110 | 0.6 |
| Bread/Rolls/Pastry Dough | 121,000,200 | 5.9 | 38,492,050 | 4.9 |
| Bagels | 71,655,890 | 60.3 | 39,243,280 | 17.4 |
| Cheesecakes | 71,089,780 | 2.0 | 13,151,290 | 8.1 |
| Muffins | 25,426,320 | 58.7 | 8,110,857 | 217.2 |
| Cookie Dough | 5,562,565 | 42.0 | 1,403,058 | 54.8 |
| Cookies | 206,177 | 108.7 | 59,803 | 91.0 |
| Refrigerated Bakery Products | 52 weeks ended Feb. 22: $ Sales | % Change Prior Year | 52 weeks ended Feb. 22: Unit Sales | % Change Prior Year |
|---|---|---|---|---|
| Cookie/Brownie Dough | $389,297,600 | 0.7% | 133,646,200 | 4.4% |
| Biscuit Dough | 374,091,400 | 6.1 | 289,245,300 | 0.7 |
| Pastry/Dumpling Dough | 318,425,000 | 6.4 | 134,206,400 | 1.4 |
| Bread/Rolls/Bun Dough | 267,586,300 | 4.4 | 127,779,400 | 1.4 |
| Cheesecakes | 100,486,700 | 3.1 | 13,011,580 | 4.0 |
| Cakes (excl Snack/Coffee) | 72,405,750 | 0.2 | 9,285,009 | 3.7 |
| Bagels/Bialys | 58,751,920 | 8.0 | 38,028,110 | 5.2 |
| English Muffins | 37,191,640 | 6.4 | 18,982,050 | 1.5 |
| Pies (excl Snack Pies) | 23,330,850 | 4.6 | 4,174,885 | 10.4 |
| Snack Cakes/Donuts | 8,922,418 | 10.4 | 2,094,808 | 7.1 |
| Pastry/Danish/Coffeecakes | 7,000,688 | 13.0 | 1,786,311 | 2.6 |
| Bread | 3,933,764 | 7.1 | 1,301,711 | 1.3 |
| Dinner/Sandwich Rolls/Croissants | 1,319,802 | 11.6 | 591,557 | 19.7 |
| Muffins | 95,076 | 80.0 | 19,446 | 67.3 |
Source: Infoscan Reviews, Information Resources, Inc. (IRI)



