The centuries-old bagel stays fresh with new looks and flavors.
Legend has it the bagel originated as a tribute to Jan Sobieski, the Polish king who triumphed over the Ottoman Turks at the Battle of Vienna in 1683. Numerous sources claim the bread's famous appearance is the result of being shaped into the form of a stirrup to commemorate the king's victory.
It's a good tale, but it's not true. The real story is, of course, less romantic. Hailing from Krakow, this decidedly unroyal foodstuff was designed to compete with the obwarzanek, a lean bread made of wheat flour that was a favorite during Lent. Its exact date of invention is unknown, but by the late 16th and early 17th centuries, the bajgiel had become a Polish staple. Four hundred years later, the bagel's popularity has spread across the globe, and bakers are dreaming up ever-new forms of the distinctive bread.
Dunkin Donuts recently launched its bagel twists, possibly the most revolutionary take on the bagel yet. Eschewing the traditional circular, holed form, the product is exactly what it sounds like: two long strips of bagel dough twisted together, then boiled and baked. Flavors include cheddar cheese, cinnamon raisin, jalapeño cheddar, sour cream and onion, pretzel salt, blueberry and French toast.
Bimbo Bakeries put a healthful spin on things with its Thomas bagel thins, a slimmer, lower-calorie alternative to the robust bread, and Einstein Noah Restaurant Group followed suit, introducing three varieties of bagel thin sandwiches.
“Two of them, the tuna bagel thin sandwich and the turkey bagel thin sandwich, have only 250 calories each, and the turkey-bacon avocado BLT has 380,” points out James O'Reilly, chief concept officer, Einstein Noah Restaurant Group. “This kind of bagel innovation gives consumers the taste and convenience they want, but with good nutritionals.”
Anthony Pariti, vice president of Always Bagels, Bohemia, N.Y., says he's seen bagel sales steadily climbing, even while the country struggles to regain a solid economic foothold, and attributes it to the consumer desire for healthful options.
“We have seen increased sales in this troubled economy due to what we feel is the demand for low-cost, healthy items,” he says. “We are seeing a trend of more demand for whole grains, flax, oats, fruits, etc.” Pariti adds that he's also seen a growing demand for cheese bagels, in flavors like Asiago and cheddar.
Original Bagel Co., West Caldwell, N.J., is targeting the health-conscious market with a selection of better-for-you bagels, including 100 percent all-natural and whole grain varieties. As with Always Bagels, its newly introduced Asiago cheese bagel has been enthusiastically received. Terry Martin, national sales manager, says customer demand dictates the varieties offered.
“Original Bagel has many custom-blend flavors, which sometimes we convert to an everyday item,” he explains. “We are now selling a custom, low-sodium formula that we're watching closely to see if other customers request [it].”
If the past 400 years are any indication, people will be requesting bagels for a long time to come.
TOP10 Brands: Dollar and Unit Sales (millions)
| Refrigerated Brand Names | Dollar Sales | % Change Year Ago | Unit Sales | % Change Year Ago | ||
|---|---|---|---|---|---|---|
| Thomas | $275.1 | ↑ | 6.1% | 86.8 | ↑ | 11.6% |
| Private Label | 74.6 | ↑ | 2.7 | 34.4 | ↑ | 4.1 |
| Sara Lee | 66.5 | ↓ | 22.4 | 22.2 | ↓ | 15.6 |
| Pepperidge Farm | 20.0 | ↓ | 9.0 | 5.6 | ↓ | 10.3 |
| Pepperidge Farm Mini | 16.1 | ↓ | 5.1 | 4.5 | ↓ | 5.4 |
| Thomas Bagel Thins | 12.3 | n/a | 4.6 | n/a | ||
| Nature's Own | 10.3 | ↑ | 11.2 | 4.0 | ↑ | 15.7 |
| Western Bagel | 8.4 | ↓ | 17.4 | 3.2 | ↓ | 11.7 |
| Bimbo Weight Watchers | 8.3 | ↓ | 18.6 | 2.1 | ↓ | 17.7 |
| Sara Lee Soft & Smooth | 7.8 | n/a | 2.4 | n/a | ||
| Fresh Bakery Products | 52 weeks ended Apr. 18: $ Sales | % Change Prior Year | 52 weeks ended Apr. 18: Unit Sales | % Change Prior Year | ||
|---|---|---|---|---|---|---|
| Cakes (excl snack/coffee) | $728,185,300 | ↑ | 3.5% | 139,298,200 | ↑ | 4.2% |
| Pies (excl snack pies) | 227,216,300 | ↑ | 7.8 | 48,857,240 | ↑ | 10.7 |
| English Muffins | 523,972,900 | ↓ | 4.9 | 218,244,900 | ↓ | 0.7 |
| Rolls/Buns/Croissants | 1,229,615,000 | ↑ | 14.4 | 499,563,800 | ↑ | 13.1 |
| Bagels/Bialys | 557,736,300 | ↑ | 0.7 | 191,689,300 | ↑ | 5.3 |
| Bread | 6,530,273,600 | ↓ | 4.4 | 660,841,200 | ↓ | 1.4 |
| Donuts | 674,104,500 | ↑ | 4.4 | 271,120,200 | ↑ | 8.4 |
| Muffins | 315,725,400 | ↓ | 1.6 | 107,177,200 | ↑ | 0.0 |
| Cookies | 3,669,525,000 | ↑ | 1.2 | 1,447,844,000 | ↑ | 0.2 |
| Crackers | 3,759,608,000 | ↑ | 1.3 | 1,469,611,000 | ↑ | 2.8 |
| Pastry/Danish/Coffeecake | 641,257,300 | ↓ | 3.1 | 266,588,900 | ↓ | 3.2 |
| Refrigerated Bakery Products | 52 weeks ended Apr. 18: $ Sales | % Change Prior Year | 52 weeks ended Apr. 18: Unit Sales | % Change Prior Year | ||
|---|---|---|---|---|---|---|
| Bagels/Bialys | $61,914,810 | ↑ | 3.8% | 38,020,890 | ↑ | 0.1% |
| Bread | 3,605,558 | ↓ | 10.1 | 1,188,775 | ↓ | 11.1 |
| Cakes (excl snack/coffee) | 89,079,710 | ↑ | 21.2 | 12,053,490 | ↑ | 26.4 |
| Dinner/Sandwich Rolls/Croissants | 807,164 | ↓ | 33.9 | 323,362 | ↓ | 39.5 |
| English Muffins | 39,117,760 | ↑ | 2.3 | 19,494,520 | ↓ | 1.1 |
| Muffins | 47,692 | ↓ | 55.9 | 9,133 | ↓ | 57.5 |
| Pastry/Danish/Coffeecake | 8,652,319 | ↑ | 20.8 | 2,377,608 | ↑ | 28.8 |
| Pies (excl snack pies) | 21,903,570 | ↓ | 4.3 | 3,931,891 | ↓ | 3.1 |
| Snack Cakes/Donuts | 5,762,070 | ↑ | 13.1 | 1,444,675 | ↑ | 27.8 |
| Cheesecakes | 105,410,000 | ↓ | 2.7 | 14,279,170 | ↑ | 3.7 |
| Biscuit Dough | 382,740,400 | ↑ | 1.0 | 292,356,800 | ↑ | 0.8 |
| Cookie/Brownie Dough | 363,063,500 | ↓ | 7.9 | 128,631,600 | ↓ | 4.5 |
| Bread/Rolls/Pastry Dough | 262,894,500 | ↓ | 2.6 | 125,126,400 | ↓ | 2.0 |
| Pastry/Dumpling Dough | 309,655,700 | ↓ | 3.5 | 130,358,900 | ↓ | 3.0 |
| Frozen Bakery Products | 52 weeks ended Apr. 18: $ Sales | % Change Prior Year | 52 weeks ended Apr. 18: Unit Sales | % Change Prior Year | ||
|---|---|---|---|---|---|---|
| Bread/Rolls/Pastry Dough | $137,969,900 | ↑ | 6.7% | 43,545,410 | ↑ | 7.0% |
| Cookie Dough | 6,022,023 | ↑ | 14.6 | 1,504,814 | ↑ | 22.3 |
| Fresh Baked Bread/Rolls/Biscuits | 537,393,700 | ↓ | 2.3 | 200,880,500 | ↓ | 4.2 |
| Bagels | 62,181,190 | ↓ | 15.3 | 31,943,160 | ↓ | 17.8 |
| Muffins | 28,530,870 | ↑ | 12.3 | 7,247,791 | ↓ | 8.6 |
| Cookies | 284,433 | ↑ | 16.3 | 71,048 | ↑ | 1.7 |
| Cheesecakes | 71,282,590 | ↑ | 8.7 | 12,295,320 | ↓ | 0.8 |
| Pie/Pastry Shells | 208,272,000 | ↓ | 1.0 | 52,969,460 | ↓ | 3.6 |
| Pies | 131,290,200 | ↑ | 5.3 | 50,732,520 | ↓ | 0.5 |
| Sweetgoods (excl cheesecakes) | 335,517,900 | ↓ | 0.6 | 73,729,140 | ↓ | 3.1 |
Source: Infoscan Reviews, SymphonyIRI Group, April 18, 2010



