A combination of consumer trends and thrift help propel cracker sales upward.
Even though the U.S. has left behind the recession of 2008 and 2009, the weakened economy continues to affect the baking industry, although in the case of crackers, it's had a surprisingly positive effect.
Michael Morrissey, brand public relations manager, Kellogg's, Battle Creek, Mich., sees crackers appealing to consumers in several different ways. “Crackers are tied to a few big consumer trends — the desire for healthier eating, more entertaining at home and the need for on-the-move food,” he notes. “We are seeing consistent growth across our entire snack business, with crackers being particularly strong.”
Both brand name and private label sales have experienced a boom, with the latter selling especially well as consumers continue to keep an eye on their expenditures. In keeping with their new frugal habits, consumers have been stocking up when the price is right.
“We've seen customers purchasing crackers while they are on sale or on some type of promotion, such as our buy one-get-one-free sales,” notes Maria Brous, director of media and community relations, Publix Super Markets Inc., Lakeland, Fla. This observation, coupled with the recent news that consumers redeemed a record-setting 3.3 billion coupons last year, indicates that consumers aren't abandoning thrifty living just yet.
Despite the private label boom, Publix hasn't made a deliberate effort to play up its store brand.
“We have built a loyal following to our private label brand products, and in addition, in a weak economy, private label sales are flourishing,” Brous explains. “Our private label brands are created to meet or exceed their national brands counterparts, and this creates a win/win situation for our customers — high-quality products at a savings with no sacrifice.”
Demand for lower prices
This emphasis on competitive pricing also has affected the manufacturing side of the cracker market. Joel Payne, manager for CFT product development and tech service in the bakery group of Kroger Co., Cincinnati, says demand for lower prices has changed the company's priorities.
“As the economic crisis took shape, Kroger made a concerted effort to get as many lower-priced items as possible to be easily available at all stores,” he explains. “Earlier plans had called for us to introduce some new flavors of seasoned snack crackers, but as things developed, we found ourselves filling all available internal plant capacity with existing products. Consequently, we have delayed plans to add additional cracker varieties. The more urgent current objective is to locate and qualify outside vendors to back up our plants when demand outstrips our production capability.”
Early predictions are that 2010 will see similar buying behavior by consumers, indicating it'll be another busy year for the cracker aisle.
TOP 10 Brands: Dollar and Unit Sales (millions)
| Crackers Brand Names | Dollar Sales | % Change Year Ago | Unit Sales | % Change Year Ago | ||
|---|---|---|---|---|---|---|
| Sunshine Cheez It | $308.1 | ↑ | 7.3% | 111.2 | ↑ | 4.5 % |
| Nabisco Ritz | 304.4 | ↑ | 7.3 | 107.4 | ↑ | 6.5 |
| Nabisco Wheat Thins | 255.6 | ↓ | 13.3 | 91.3 | ↓ | 10.7 |
| Nabisco Triscuit | 227.5 | ↑ | 5.8 | 82.1 | ↑ | 8.6 |
| Nabisco Premium Saltine | 194.8 | ↓ | 2.0 | 74.1 | ↓ | 6.5 |
| Pepperidge | 192.9 | ↑ | 5.4 | 83.9 | ↑ | 3.7 |
| Keebler Club | 129.3 | ↓ | 1.1 | 45.6 | ↓ | 0.9 |
| Private Label | 119.6 | ↑ | 13.0 | 60.7 | ↑ | 7.1 |
| Nabisco Honey Maid Graham | 108.1 | ↑ | 5.2 | 31.0 | ↑ | 2.0 |
| Private Label Saltine | 103.4 | ↑ | 9.8 | 76.0 | ↑ | 4.5 |
Source: Infoscan Reviews, Information Resources Inc. (IRI), Dec. 27, 2009
| Fresh Bakery Products | 52 weeks ended Dec. 27: $ Sales | % Change Prior Year | 52 weeks ended Dec. 27 Unit Sales | % Change Prior Year | ||
|---|---|---|---|---|---|---|
| Cakes (excl. snack/coffee) | $714,476,200 | ↑ | 2.9 % | 137,120,000 | ↑ | 3.0% |
| Pies (excl. snack pies) | 220,901,200 | ↑ | 5.8 | 47,626,410 | ↑ | 8.6 |
| English Muffins | 537,620,300 | ↓ | 1.8 | 221,209,100 | ↑ | 0.9 |
| Rolls/Buns/Croissants | 1,166,671,000 | ↑ | 12.5 | 475,624,400 | ↑ | 9.3 |
| Bagels/Bialys | 553,269,600 | ↑ | 2.1 | 186,681,900 | ↑ | 3.8 |
| Fresh Bread | 6,573,559,300 | ↑ | 3.8 | 3,023,526,800 | ↑ | 2.6 |
| Donuts | 668,863,800 | ↑ | 5.7 | 265,047,100 | ↑ | 6.6 |
| Muffins | 314,028,400 | ↓ | 2.8 | 106,132,200 | ↓ | 1.3 |
| Pastry/Danish/Coffeecakes | 647,657,300 | ↓ | 1.8 | 266,453,600 | ↓ | 5.4 |
| Refrigerated Bakery Products | 52 weeks ended Dec. 27: $ Sales | % Change Prior Year | 52 weeks ended Dec. 27 Unit Sales | % Change Prior Year | ||
|---|---|---|---|---|---|---|
| Bagels/Bialys | $61,992,650 | ↑ | 5.9% | 38,065,400 | ↓ | 2.0% |
| Bread | 3,547,979 | ↓ | 10.3 | 1,180,627 | ↓ | 10.9 |
| Cakes (excl. snack/coffee) | 81,022,750 | ↑ | 10.1 | 11,001,750 | ↑ | 16.3 |
| Dinner/Sandwich Rolls/Croissants | 802,242 | ↓ | 43.9 | 316,573 | ↓ | 51.4 |
| English Muffins | 39,317,040 | ↑ | 4.48 | 19,748,550 | ↑ | 0.5 |
| Muffins | 59,911 | ↓ | 57.1 | 11,230 | ↓ | 61.4 |
| Pastry/Danish/Coffeecakes | 7,891,429 | ↑ | 12.8 | 2,067,457 | ↑ | 14.5 |
| Pies (excl. snack pies) | 21,518,890 | ↓ | 4.9 | 3,774,953 | ↓ | 7.5 |
| Snack Cakes/Donuts | 5,506,612 | ↑ | 13.4 | 1,300,816 | ↑ | 21.5 |
| Cheesecakes | 104,071,400 | ↓ | 2.7 | 13,724,020 | ↓ | 0.2 |
| Biscuit Dough | 383,661,000 | ↑ | 3.6 | 289,908,300 | ↓ | 0.4 |
| Bread/Rolls/Bun Dough | 268,000,700 | ↑ | 0.5 | 126,563,000 | ↓ | 1.0 |
| Pastry/Dumpling Dough | 315,738,000 | ↓ | 0.1 | 131,843,500 | ↓ | 1.8 |
| Frozen Bakery Products | 52 weeks ended Dec. 27: $ Sales | % Change Prior Year | 52 weeks ended Dec. 27: Unit Sales | % Change Prior Year | ||
|---|---|---|---|---|---|---|
| Bread/Rolls/Pastry Dough | $135,641,800 | ↑ | 8.0% | 42,617,620 | ↑ | 4.8% |
| Cookie Dough | 5,889,288 | ↑ | 10.0 | 1,455,124 | ↑ | 6.2 |
| Bread/Rolls/Biscuits | 544,396,000 | ↑ | 0.1 | 203,121,100 | ↓ | 3.6 |
| Bagels | 65,810,460 | ↓ | 2.7 | 34,082,280 | ↓ | 11.2 |
| Muffins | 26,680,610 | ↑ | 11.9 | 7,317,391 | ↓ | 5.6 |
| Cookies | 306,384 | ↑ | 87.4 | 78,032 | ↑ | 59.6 |
| Cheesecakes | 70,362,620 | ↑ | 7.3 | 12,371,860 | ↓ | 3.2 |
| Sweetgoods (excl. cheesecakes) | 213,432,300 | ↑ | 2.2 | 54,791,020 | ↓ | 1.4 |
| Pies/Pastry Shells | 130,981,100 | ↑ | 8.4 | 50,973,440 | ↑ | 1.3 |
| Pies | 335,528,400 | ↓ | 1.6 | 73,393,280 | ↓ | 7.6 |
Source: Infoscan Reviews, Information Resources Inc. (IRI), Dec. 27, 2009




