Manufacturers are responding to consumers' healthful demands by introducing smaller bagel sizes and more whole grain and fruit flavor options.
Bagels, like sandwich breads and buns, are enjoying renewed interest from consumers.
“Challenging economic conditions bring people back to home-prepared meals, which are more affordable. Bagels can be the centerpiece of a quick, easy-to-prepare breakfast, lunch or dinner,” says Sherry Harper, director of marketing for Flowers Foods, Thomasville, Ga.
Bagels also provide an economical way for supermarkets and foodservice suppliers to continually offer new and different products in a familiar form at a reasonable cost. The range of sizes and flavors fit virtually every supermarket and foodservice need.
“From our perspective, supermarkets are looking for a larger, value-added bagel. They put them into four-pack containers to address the growing two-person family niche for added market reach,” says Bruce Levenbrook, chairman and C.E.O. of The Original Bagel Co., West Caldwell, N.J.
“Foodservice distributors want the same products in terms of flavors and nutritional value that supermarkets want, but they want smaller sizes—not minis, just slightly smaller,” he adds.
Addressing market trends
The trend toward more healthful eating and snacking also has affected the bagel market.
“Bagel makers have been addressing the healthy eating trend in a couple of ways,” Harper says. “In addition to the rollout of mini bagels, we've seen more 100% whole wheat and multigrain bagels hit store shelves. Original, wheat/multigrain and cinnamon raisin varieties continue to dominate, with onion and everything varieties heading up the savory side and enjoying growth this past year.”
Harper adds that blueberry also continues to show growth. ”We tapped into blueberry's potential in April when we introduced a blueberry bagel under our Nature's Own Special Mornings line,” she says. The Nature's Own line also includes original, cinnamon raisin, 100% whole wheat and everything bagel varieties.
Original Bagel is answering specific customer requests with a wide range of new flavors and healthful blends. “We have a very berry bagel, which has cherries, cranberries and blueberries. We have a jalapeño chili cheese bagel and an Asiago cheese bagel. We are currently working on whole wheat with seeds. Our company is large enough to deliver in quantity but still small enough to be able to customize priority recipes for our customers,” Levenbrook says.
Fleischer's Bagels, Macedon, N.Y., also is addressing the whole grain and seed blends with a range of products offering whole grains with omega-3 added, all natural bagels, organic bagels and new healthful mini bagels.
“Health and wellness is a big selling point for in-store bakeries. Some of the bagels we sell in bulk for this market can be advertised as an excellent source of fiber, and these bakeries do nice promotional marketing on them,” says Eric Kestenblatt, director of operations for Fleischer's.
Catering to the par-bake market, Always Bagels Inc., Bohemia N.Y., focuses on custom products. “I'm getting requests for dill bagels, English muffin bagels, chocolate cherry and even orange zest. Supermarkets are continually looking to bring new items into their fresh bakery to stimulate business,” says Anthony Pariti, Always Bagels' vice president.
“We also have launched a line of vegetable bagels, which are moving very well for customers. Cranberry and sunflower seed also have been added to some stores' lists. Grocers want to give their customers a variety of healthy choices,” he adds.
The bakery also has developed an Asiago cheese bagel, a departure from its kosher product line. “These bagels have been such a success, we added a whole non-Kosher building to our New York facility to handle the business,” Pariti says.
Mini on the rise
The mini bagel is one of the prime movers not only for the retail consumer market, but also for the foodservice area. “They are perfect for continental breakfasts and hors d'oeuvres. With a little creativity, there is no limit to what you can do with a mini bagel and yet still save the calories,” Levenbrook says.
Original Bagel's mini bagels are available in plain, cinnamon raisin and honey-wheat varieties. “They are a little larger than the other minis on the market, but still have only 75 calories,” Levenbrook says.
Fleischer's Bagels also introduced a new mini bagel. “We are really excited about our 100-calorie mini bagels. We developed an innovative package with two sleeves of penny pack bagels within an outer wrap. It helps keep the bagels fresher and gives the retailer better shelf positioning. Consumers only open one bag at a time. It offers a stay-fresh benefit,” Kestenblatt says.
Fleischer's also introduced the bagel bar, available in fruit & grain, dark chocolate cherry and power bar varieties. It is a hand-held, bar-shaped bagel that is perfect for a grab-and-go breakfast, quick snack or even a meal replacement.
Future of bagels
Bagels are outpacing the growth rate of other bread category segments, and this growth is expected to continue. New flavors and health and wellness claims will continue to be good selling points for manufacturers supplying supermarkets and foodservice distributors.
TOP10 Brands: $ Sales (millions)
| Bagels/Bialys Brand Names | Dollar Sales | % Change Year Ago |
|---|---|---|
| Thomas | $259.4M | 20.7% |
| Sara Lee | 85.8 | 6.1 |
| Private Label | 72.6 | 13.5 |
| Pepperidge Farm | 23.4 | 20.4 |
| Pepperidge Farm Mini | 17.0 | 7.4 |
| Weight Watchers | 9.7 | 1.7 |
| Nature's Own | 9.3 | 63,813.8 |
| Lenders | 7.7 | 20.1 |
| Thomas Hearty Grains | 7.1 | 19.1 |
| The Alternative Bagel | 6.6 | 14.0 |
TOP10 Brands: Unit Sales (millions)
| Bagels/Bialys Brand Names | Unit Sales | % Change Year Ago |
|---|---|---|
| Thomas | 77.7M | 11.7% |
| Sara Lee | 26.3 | 0.5 |
| Private Label | 32.9 | 2.9 |
| Pepperidge Farm | 6.6 | 11.9 |
| Pepperidge Farm Mini | 4.8 | 13.3 |
| Weight Watchers | 2.5 | 8.4 |
| Nature's Own | 3.4 | 71,636.3 |
| Lenders | 2.3 | 25.7 |
| Thomas Hearty Grains | 2.1 | 9.4 |
| The Alternative Bagel | 2.1 | 18.7 |
| Fresh Bakery Products | 52 weeks ended Apr. 19: $ Sales | % Change Prior Year | 52 weeks ended Apr. 19: Unit Sales | % Change Prior Year |
|---|---|---|---|---|
| Cookies | $3,597,872,000 | 0.42% | 1,433,413,000 | 6.00% |
| Crackers | 3,708,505,000 | 4.75 | 1,428,191,000 | 3.97 |
| Cakes (no snack/coffeecakes) | 58,022,550 | 6.45 | 11,280,200 | 0.17 |
| Pies (excl snack pies) | 211,528,700 | 3.13 | 44,484,990 | 2.35 |
| English Muffins | 551,629,200 | 6.15 | 220,192,400 | 0.03 |
| Bagels/Bialys | 552,895,300 | 9.78 | 181,692,900 | 2.08 |
| Bread | 6,688,908,000 | 8.68 | 3,007,782,700 | 5.68 |
| Rolls/Buns/Croissants | 2,320,760,000 | 9.22 | 1,185,330,000 | 1.03 |
| Donuts | 653,337,600 | 3.82 | 251,876,800 | 2.06 |
| Muffins | 319,777,000 | 10.59 | 106,579,200 | 8.96 |
| Pastry/Danish/Coffeecakes | 653,711,500 | 1.07 | 272,225,100 | 4.84 |
| Refrigerated Bakery Products | 52 weeks ended Apr. 19: $ Sales | % Change Prior Year | 52 weeks ended Apr. 19: Unit Sales | % Change Prior Year |
|---|---|---|---|---|
| Bagels/Bialys | $59,905,820 | 9.78% | 38,008,130 | 3.77% |
| Bread | 3,938,670 | 9.11 | 1,306,350 | 2.43 |
| Cakes (excl snack/coffeecakes) | 72,567,940 | 0.06 | 9,379,344 | 2.26 |
| Dinner/Sandwich Rolls/Croissants | 1,207,267 | 20.93 | 530,548 | 29.17 |
| English Muffins | 37,433,240 | 5.83 | 19,018,240 | 1.25 |
| Muffins | 94,671 | 70.64 | 18,788 | 49.86 |
| Pastry/Danish/Coffeecakes | 7,088,290 | 9.34 | 1,827,067 | 2.76 |
| Pies (excl Snack Pies) | 23,314,200 | 1.16 | 4,124,892 | 7.68 |
| Snack Cakes/Donuts | 9,263,983 | 10.63 | 2,203,848 | 8.85 |
| Cheesecakes | 101,016,800 | 4.13 | 13,039,720 | 1.96 |
| Cookie/Brownie Dough | 28,005,250 | 28.14 | 9,673,114 | 30.33 |
| Biscuit Dough | 30,715,970 | 15.87 | 22,847,720 | 7.53 |
| Pastry/Dumpling Dough | 23,827,960 | 28.21 | 10,209,080 | 26.37 |
| Bread/Rolls/Bun Dough | 21,916,030 | 23.81 | 10,699,560 | 26.14 |
| Frozen Bakery Products | 52 weeks ended Apr. 19: $ Sales | % Change Prior Year | 52 weeks ended Apr. 19: Unit Sales | % Change Prior Year |
|---|---|---|---|---|
| Bread/Rolls/Pastry Dough | $121,896,000 | 5.53% | 38,367,380 | 5.20% |
| Cookie Dough | 5,373,407 | 12.31 | 1,257,520 | 1.08 |
| Fresh BakedBread/Rolls/Biscuits | 560,353,200 | 7.13 | 212,129,700 | 1.88 |
| Bagels | 73,314,770 | 60.25 | 38,890,980 | 16.54 |
| Muffins | 25,421,480 | 102.43 | 7,858,487 | 117.03 |
| Cookies | 244,846 | 172.33 | 69,889 | 149.29 |
| Cheesecakes | 71,885,260 | 0.16 | 13,081,820 | 6.98 |
| Sweetgoods (excl cheesecakes) | 221,531,300 | 5.41 | 58,987,320 | 1.63 |
| Pies | 335,766,400 | 4.08 | 75,827,810 | 15.06 |
| Pie/Pastry Shells | 7,887,241 | 49.20 | 3,045,716 | 42.64 |
Source: Infoscan Reviews, Information Resources, Inc. (IRI)



