The Institute of Food Technologists (IFT) Annual Meeting & Food Expo will be held in Anaheim, Calif., June 6-9. More than 20,000 food scientists, suppliers, marketers and others from around the globe will attend the convention to discover the driving forces behind innovations and information affecting consumers, growers, processors, regulators and researchers who make the U.S. food supply diverse.
Experts from companies, government agencies and research institutions will provide insight during more than 1,000 presentations covering topics ranging from new health and safety benefits and product innovations to the latest consumer favorites, fears and trends.
About 250,000 sq. ft. of exhibition space will be filled with more than 1,000 companies that will present their latest advancements in functional, nutritious, appealing or accessible food products.
Several educational and scientific sessions also will be offered. Leading economic experts Todd Buchholz and Dr. Jeffrey Alan Rosenweig will deliver the keynote session, “What's Next? The Current Economy and the Future of Food,” and take on today's tough questions regarding economic and policy issues. Senior management from PepsiCo Unilever, Costco and Cargill will share unique insights from differing perspectives during the general session, “Responsive Strategies to Changing Consumer Demands and Business Climate.” For more information about visiting IFT, go to www.baking-management.com.
Exhibitors List
The following list represents a sampling of exhibitors pertinent to the baking industry. For a complete list of IFT Food Expo exhibitors, visit www.baking-management.com.
| Company | Booth # |
|---|---|
| 21st Century Grain | 2559 |
| Aarhus Karlshamn USA, Inc. | 548 |
| ADM | 2642 |
| Almond Board of California | 1035 |
| American Egg Board | 2901 |
| Asoyia LLC | 800 |
| Balchem Corp | 3323 |
| Bell Flavors & Fragrances, Inc. | 627 |
| Blommer Chocolate | 1342 |
| Briess Malt & Ingredients Co. | 665 |
| Bunge North America | 2301 |
| California Natural Products | 1157 |
| Caravan Ingredients | 2636 |
| Cargill | 1529 |
| Cereal Ingredients Inc | 559 |
| Church & Dwight Co Inc | 1187 |
| Ciranda, Inc. | 1182 |
| Clabber Girl Co. | 2154 |
| Cognis Nutrition & Health | 2136 |
| Conagra Mills | 2337 |
| Copesan-Specialists in Pest Solutions | 211 |
| Corn Products International | 2323 |
| Dairy Management Inc. | 327 |
| Dakota Organic Products | 1269 |
| Dakota Prairie Organic Flour Co. | 1267 |
| Denomega Nutritional Oils | 313 |
| Devansoy | 1271 |
| Didion Milling Inc | 864 |
| Domino Specialty Ingredients | 2237 |
| Edlong Dairy Flavors | 2145 |
| Ellison Bakery | 1382 |
| ENRECO Inc. | 1284 |
| Enzyme Development Corporation | 3214 |
| Fiberstar Inc | 1713 |
| Fortitech | 2223 |
| Ganeden Biotech Inc | 2156 |
| Glanbia Nutritionals | 1536 |
| Gold Coast Ingredients, Inc. | 3229 |
| Graceland Fruit Inc | 2259 |
| Grain Millers, Inc. | 2419 |
| Grain Processing Corporation | 1409 |
| Grande Custom Ingredients Group | 129 |
| Green Valley Pecan Company, The | 1366 |
| GTC Nutrition | 2323 |
| Heartland Flax (a Div. of PureTec Int'l | 1462 |
| Hilmar Ingredients | 2252 |
| Innophos, Inc. | 3013 |
| International Fiber Corporation | 759 |
| J R Short Milling Co | 545 |
| J Rettenmaier USA LP | 2626 |
| JK Sucralose Inc | 3405 |
| Kemin Health | 2313 |
| La Crosse Milling Co | 1286 |
| Lallemand/Macco | 1475 |
| Lawrence Foods Inc. | 1560 |
| Loders Croklaan | 1101 |
| Malaysian Palm Oil Board | 2659 |
| Mel-O Honey | 1368 |
| MicroSoy Corporation | 1363 |
| Morton Salt | 2727 |
| National Starch Food Innovation | 1237 |
| Natural Products, Inc. | 701 |
| Novozymes | 2673 |
| Ocean Nutrition Canada Limited | 1209 |
| Pizzey's Nutritionals | 1536 |
| Premium Ingredients Intl | 3101 |
| PureCircle USA | 1275 |
| QUALISOY | 308 |
| Reading Bakery Systems | 2780 |
| Ribus Inc | 1268 |
| Richmond Baking | 2178 |
| Sethness Caramel Color | 2649 |
| Spray Dynamics | 2481 |
| Stiebs Pomegranate Products | 244 |
| SunOpta | 1327 |
| Sunsweet Growers Inc. | 1593 |
| TIC Gums Inc | 2127 |
| United Soybean Board | 1653 |
| US Highbush Blueberry Council | 1766 |
| US Soy, LLC | 1563 |
| Virginia Dare | 1135 |
| Watson, Inc. | 1109 |
| Wild Blueberry Association | 1451 |
| Wright Group, The | 637 |
| Young Pecan Company | 464 |
| Z Trim Holdings, Inc. | 447 |



