Clever ideas for in-store bakeries will be on display at the International Dairy-Deli-Bakery Association's (IDDBA) Dairy-Deli-Bake exposition to be held June 1-3 in New Orleans.
“Today, more than ever, in-store supermarket bakers need to leverage their staff, their equipment, their products and their customers,” says Carol Christison, IDDBA executive director. “The people that we talk to are so pressured from trying to get the most out of the least, that they welcome ideas and strategies that will help them do that.”
The Show & Sell Center Retail Food Merchandising Pavilion addresses these needs. The 10,000-sq.-ft. center will feature actionable concepts for in-store bakers seeking to boost merchandising success. The show's theme, “Super Mardi Gras,” which combines supermarket and Mardi Gras, will be visible in all of the demonstrations and throughout the show. The ideas to be presented can apply to any bakery nationwide.
One example is the Voo Doo Bread or Cupcake Bar, each giving customers a new way to look at shopping for baked products. Another is the “Feed the Crave” display that examines how coffee and pastry items work together to drive breakfast sales.
Christison says the volunteer merchandisers in the Show & Sell Center also pride themselves in repurposing equipment, products and ingredients. Every retailer has an unused piece of equipment sitting in the storage room.
Last year, the team turned a pegboard dairy case into a grab and go bread center. The idea helped bakers turn commodity items into value-added, customer-pleasing profit centers.
“We think bakers will be checking their own storage closets to see what they can adapt to their own operations,” Christison says. “In this industry, we can't work any harder, so we have to be working smarter by increasing operational efficiencies wherever we can. That means getting creative.”
Decorating challenge
Three supermarket cake decorators will vie for top honors in IDDBA's 13th annual Cake Decorating Challenge.
The contest begins with a wedding cakes competition. Day two requires contestants to create enough product to fill an 8-ft. pastry case. The final day gives contestants the freedom to put their creativity on display with a “Decorator's Choice” theme. All three contestants receive a free trip to New Orleans, where they compete for trophies, bragging rights and publicity.
The show of shows
The show attracts the top 100 retail supermarket chains, as well as the top convenience stores, wholesalers and industry decision makers. More than 8,000 attendees are expected to take in the more than 1,500 booths.
The line-up of scheduled speakers mirrors IDDBA's emphasis on creativity. John Cleese, of Monty Python's Flying Circus fame, will present “The Importance of Creativity.” Culinary rock stars Emeril Lagasse and Paula Deen top the list of other speakers on hand to address the food industry and beyond.
“It's important to learn what your competitors are learning and at the same time, so you don't lose your competitive edge,” Christison says.
Dairy-Deli-Bake exhibitors
(for in-store bakers)
| ACH Food Companies Inc. | 4821 |
| Alessi Bakery | 2656 |
| Alpha Baking Co. Inc. | 5143 |
| Alvarado Street Bakery | 3448 |
| Atlanta Cheesecake Co. | 4325 |
| Aunt Gussie's Cookies & Crackers | 2554 |
| Awrey Bakeries LLC | 2443 |
| Bake'n Joy Foods Inc. | 1361 |
| Bake'n Ship Products | 4924 |
| Bakery Crafts | 2925 |
| Bakery de France | 1355 |
| Bays English Muffins Corp. | 2153 |
| Beatrice Bakery Co. | 1133 |
| Benson's Bakery Inc. | 4614 |
| Best Brands Corp. | 1823 |
| Bonert's Slice of Pie | 3552 |
| Boyd Coffee Co. | 2742 |
| H.C. Brill Co. Inc. | 3115 |
| Brooks Street Bakery | 2157 |
| B. C. Bundt Inc. | 1711 |
| Bunge Oils | 2757 |
| Bunzl Distribution Inc. | 1009 |
| Camelot Desserts | 4815 |
| Caravan Ingredients | 2725 |
| Cargill Oils & Shortenings | 4340 |
| Chocofresh Inc. | 4556 |
| Clabber Girl Corp. | 1552 |
| Cloverhill Bakery | 1547 |
| Clyde's Delicious Donuts | 1451 |
| CM Packaging | 1561 |
| Cremes Unlimited Inc. | 4148 |
| Custom Baking Products LLC | 2354 |
| Cyrus O'Leary's Pies | 4638 |
| Damascus Bakery Inc. | 1560 |
| Dan Cake A/S | 2154 |
| Dawn Food Products Inc. | 3333 |
| DeBoer Food Importers Inc. | 4857 |
| DecoPac | 3515 |
| Dimatria Delights baking Co. | 2455 |
| Ecce Panis Inc. | 2845 |
| Elgin Dairy Foods Inc. | 2241 |
| Eli's Cheesecake Co. | 1833 |
| Enjay Converters Ltd. | 2643 |
| The Father's Table | 3745 |
| Flatout Flatbreads | 4939 |
| Flavor Right Foods | 3533 |
| For Goodness Cakes | 1658 |
| Freed's Bakery LLC | 1608 |
| Fullbloom Baking Co. | 3556 |
| Galaxy Desserts Inc. | 1650 |
| Gardner Pie Company | 4848 |
| General Mills Bakeries | 2133 |
| Genpak LLC | 3625 |
| Gold Medal Products | 2750 |
| Gold Standard Baking | 4925 |
| Gonnella Frozen Products | 4033 |
| Granny's Kitchens LLC | 1608 |
| Harlan Bakeries Inc. | 1321 |
| Harvest Time Bread Co. | 4715 |
| Heartland Bakery USA | 4933 |
| Hill & Valley Inc. | 3449 |
| Hoff's Bakery | 4757 |
| J. Horner's Legendary Pies & Desserts | 1115 |
| Il Fornaio Bakeries | 2543 |
| Indiana Carton Co. Inc. | 4642 |
| Inline Plastics Corp. | 4733 |
| Inno-Pak Inc. | 1749 |
| Innoseal Systems Inc. | 1756 |
| Inter. Dairy-Deli-Bakery Assoc. | 2633 |
| in2food | 4440 |
| Isabella's Healthy Bakery | 1461 |
| Jacqueline's Gourmet Cookies | 1047 |
| Jessie Lord Bakery LLC | 3456 |
| Just Desserts | 1247 |
| Keller's Creamery | 1714 |
| Ketchum Manufacturing Inc. | 1550 |
| Kuddable Kakes | 3955 |
| LaBree's Bakery | 1943 |
| Labriola Baking Co. | 1760 |
| Lantmannen Unibake USA | 4542 |
| Maplehurst Bakeries Inc. | 2833 |
| McNairn Packaging | 1661 |
| Mel-O-Cream Donuts Intl. Inc. | 1932 |
| Miami Onion Roll Co. | 4647 |
| Modern Baking | 1746 |
| Nestle Foodservices | 4333 |
| New French Bakery | 2651 |
| Nordic Ware | 2855 |
| Novacart USA Inc. | 1246 |
| Oakrun Farm Bakery Ltd. | 4341 |
| Olesen's Family Bakery | 2556 |
| The Original Cakerie | 2751 |
| Pactiv Corp. | 2233 |
| Par-Way Tryson Co. | 3455 |
| Power Soak Systems | 1447 |
| Prime Pastries | 3943 |
| Qualita Paper Products | 1354 |
| Quality Bakery Products | 4351 |
| Racine Danish Kringles | 1535 |
| Ralcorp Frozen Bakery Products | 3815 |
| Retail Bakers of America | 2550 |
| Reynolds Food Packaging LLC | 4423 |
| Rheon USA | 5020 |
| Rich Products Corp. | 2415 |
| Rocky Mountain Pies | 2341 |
| Sara Lee | 3415 |
| Selma's Cookies | 4945 |
| Silver Lake Cookie Co. | 5021 |
| James Skinner Baking Co. | 2743 |
| Something Sweet Inc. | 2257 |
| Sweet Street Desserts | 4125 |
| Table Talk Pies Inc. | 1350 |
| Traybon Bakery Packaging Systems | 4344 |
| Uncle Wally's | 2147 |
| Unifiller Systems Inc. | 4240 |
| Valley Lahvosh Baking Co. | 2246 |
| Ventura Foods LLC | 2141 |
| Vieira's Bakery Inc. | 4533 |
| Wilkinson Industries Inc. | 1720 |




