Top 50 in-stores aim to differentiate


Whole Foods’ bakeries offer home-style products, such as snickerdoodle cookies. Their natural image also carries through in clean packaging designs.
















Learning to specialize



















Fresh food focus














In-store bakery potential untapped








Rank Chain Headquarters Total Bakeries Total U.S. Stores New Bakeries
in 2005
Primary
production methods
1 Kroger Co. Cincinnati, OH 2,223 2,531 20 Thaw-sell/bake off
2 Albertson’s Inc. Boise, ID 1,809 2,462 30 Bake-off
3 Wal-Mart Supercenters* Bentonville, AR 1,788 1,788 250 Bake-off
4 Safeway Inc. Pleasanton, CA 1,433 1,800 30 Bake-off
5 Food Lion Salisbury, NC 1,179 1,228 0 Bake-off/thaw-sell
6 Publix Super Markets Lakeland, FL 854 854 48 Bake-off
7 Great Atlantic & Pacific Tea Montvale, NJ 616 660 5 Mix/scratch
8 Winn-Dixie Stores Jacksonville, FL 587 587 0 Bake-off/mix
9 Sam’s Club Bentonville, AR 550 550 15 Bake-off
10 Supervalu Eden Prairie, MN 528 1,458 62 Bake-off
11 Costco Wholesale Issaquah, WA 382 382 54 Bake-off
12 Stop & Shop Supermarkets Quincy, MA 350 365 15 Bake-off/mix
13 Bi-Lo Mauldin, SC 282 278 0 Bake-off
14 Giant Eagle Pittsburgh, PA 221 221 0 Bake-off/mix
15 H.E. Butt Grocery San Antonio, TX 208 302 0 Bake-off
16 Hy-Vee Food Stores Des Moines, IA 201 201 9 Bake-off/mix
17 Ingles Markets Black Mountain, NC 196 203 0 Mix/Bake-off
18 Giant Food Landover, MD 175 200 5 Bake-off
19 Whole Foods Market Austin, TX 166 166 29 Bake-off
20 Meijer Grand Rapids, MI 163 163 5 Bake-off
21 Top's Markets Williamsville, NY 156 162 0 Bake-off
22 Weis Markets Sunbury, PA 154 158 0 Bake-off/mix
23 BJ’s Wholesale Club Natick, MA 146 154 4 Fresh DSD dough, fully baked
24 Hannaford Bros. Scarborough, ME 142 142 19 Bake-off
25 Harris Teeter Matthews, NC 140 140 0 Bake-off
26 SuperTarget Minneapolis, MN 136 136 0 Bake-off
27 Raley’s Sacramento, CA 135 135 1 Thaw-sell/Bake-off
28 Bruno’s Birmingham, AL 132 148 0 Bake-off
29 Pathmark Supermarkets Woodbridge, NJ 131 143 0 Bake-off/mix
30 Bashas’ Chandler, AZ 130 130 0 Bake-off
31 Roundy’s Pewauki, WI 123 123 10 Bake-off/mix
32 Giant Food Stores Carlisle, PA 119 119 3 Mix/Bake-off
33 Wild Oats Markets Boulder, CO 112 112 10 Bake-off
34 Penn Traffic Syracuse, NY 109 109 0 Bake-off
35 Save Mart Supermarkets Modesto, CA 108 119 6 Bake-off
36 Schnuck Markets St. Louis, MO 107 107 3 Bake-off
37 Price Chopper Supermarkets Schenectady, NY 106 106 3 Bake-off
38 Kash n' Karry/Sweetbay Tampa, FL 104 104 0 Bake-off
39 Marsh Supermarkets Indianapolis, IN 86 115 3 Bake-off
40 Nash Finch Minneapolis, MN 83 83 1 Mix/Bake-off
41 Lowe’s Food Stores Winston Salem, MA 80 106 4 Bake-off
42 Fresh Brands Sheboygan, WI 75 94 0 Bake-off
43 Stater Bros. Colton, CA 75 161 4 Bake-off
44 K-VA-T Food Stores Abingdon, VA 67 89 0 Bake-off
45 Wegman’s Food Markets Rochester, NY 67 67 2 Bake-off/mix
46 Spartan Stores Byron Center, MI 60 60 0 Bake-off
47 Super Kmart Centers Troy, MI 56 56 0 Bake-off
48 Brookshire Brothers Lufkin, TX 56 72 0 Bake-off
49 Big Y Foods Springfield, MA 53 53 0 Bake-off/mix
50 Minyard Food Stores Coppell, TX 44 69 0 Bake-off



17,003 19,771 650

*includes Wal-Mart Neighborhood Market units

Source: Modern Baking estimates and actual data

Discuss this Article 0

Post new comment
Sign In or register to use your Modern Baking ID
(optional)

Newsletter Signup

Twitter Facebook Contact Us Mobile Site RSS Feeds Google Plus